000 | 00617nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aFrancois, Joseph F | ||
100 | _aRojas-Romagosa | ||
110 | _aWorld Bank | ||
245 | _aConstruction and interpretation of combined cross -section and time -series inequality datasets | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2005 | ||
300 | _a65 | ||
440 | _aPolicy research working paper NO 3748 | ||
650 | _aIncome distribution datasets | ||
650 | _aInequality trends | ||
650 | _aLorenz curve estimation | ||
650 | _aPoverty estimation | ||
999 |
_c100141 _d100141 |