000 | 00536nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aLuo, Xubei | ||
100 | _aZhu, Nong | ||
110 | _aWorld Bank | ||
245 | _aNon -farm activity and rural income inequality | ||
245 | _ba case study of two provinces in China | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2006 | ||
300 | _a26 | ||
440 | _aPoicy research working paper NO 3811 | ||
650 | _aChina | ||
650 | _aInequality | ||
650 | _aNon-farm income | ||
999 |
_c100415 _d100415 |