000 | 00608nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aChen, Shaohua | ||
100 | _aRavallion, Martin | ||
100 | _aWang, Youjuan | ||
110 | _aWorld Bank | ||
245 | _aDi bao | ||
245 | _ba guaranteed minimum income in urban China? | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2006 | ||
300 | _a45 | ||
440 | _aPolicy research working paper NO 3805 | ||
650 | _aBehavioral responses | ||
650 | _aCash transfers | ||
650 | _aChina | ||
650 | _aTargeting | ||
650 | _aUrban poverty | ||
999 |
_c100421 _d100421 |