000 | 00558nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational Bank for Agriculture and Rural Development | ||
245 | _aGherkin -Karnataka | ||
245 | _bcommodity-specific study with special reference to contract farming | ||
260 | _aBangalore | ||
260 | _bNBARD | ||
260 | _c2005 | ||
300 | _axviii;77 | ||
440 | _aEvaluation study NO Karnataka -13 | ||
650 | _aAgricultural development | ||
650 | _aAgriculture | ||
650 | _aIndia | ||
650 | _aKarnataka | ||
999 |
_c100440 _d100440 |