000 | 00542nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aMehta, Arun C | ||
110 | _aNational Institute of Educational planning and administration | ||
245 | _aElementary education in India District report cards vol 1 and 2 | ||
245 | _bwhere do we stand | ||
260 | _aNew Delhi | ||
260 | _bNIEPA | ||
260 | _c2005 | ||
300 | _axxiii;300, xxiii;581 | ||
650 | _aEducation-statistics | ||
650 | _aSchools-statistics | ||
650 | _aUrban education | ||
999 |
_c100515 _d100515 |