000 | 00511nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational Bank for Agriculture and Rural Development | ||
245 | _aRole of commodity exchanges, futures and options | ||
245 | _b(a case study of soya oil) | ||
260 | _aMumbai | ||
260 | _bNBARD | ||
260 | _c2005 | ||
300 | _axi;70 | ||
440 | _aOccasional paper 46 | ||
650 | _aAgriculture wages | ||
650 | _aLand utilisation | ||
650 | _aSource irrigation | ||
999 |
_c100674 _d100674 |