000 | 00574nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aIndia Ministry of statistics and programme imp | ||
245 | _aSeminar on Statistical accounting of water resources | ||
245 | _bOrganised in colLabouration with institute for social and eco | ||
260 | _aIndia | ||
260 | _bGovernment of India Ministry of statistics and programme | ||
260 | _c2005 | ||
300 | _avi, 274 | ||
650 | _aGround water | ||
650 | _aWaste water | ||
650 | _aWater supply | ||
650 | _aWater usage | ||
999 |
_c100758 _d100758 |