000 | 00588nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aGulati, S C | ||
110 | _aInstitute of Economic Growth | ||
245 | _aPoverty, RCH -Care utilization and fertility in India | ||
245 | _bA district level analysis | ||
260 | _aDelhi | ||
260 | _bIEG | ||
260 | _c2004 | ||
300 | _a18 | ||
440 | _aWorking paper series NO 257 | ||
650 | _aFertility | ||
650 | _aPoverty | ||
650 | _aRecursive-System model | ||
650 | _aReproductive child health | ||
650 | _aWomen's empowerment | ||
999 |
_c100818 _d100818 |