000 | 00659nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aWorld Bank | ||
245 | _aWelfare measurement bias in household and on site surveying of water -based recreation | ||
245 | _bAn application to lake sevan armenia | ||
260 | _aWahington | ||
260 | _bWorld Bank | ||
260 | _c2006 | ||
300 | _a21 | ||
440 | _aPolicy research working paper 3932 | ||
650 | _aArmenia | ||
650 | _aEndogenous stratification | ||
650 | _aOn and Off-site sampling | ||
650 | _aRecreation demand | ||
650 | _atruncated count data models | ||
650 | _aZero-inflated models | ||
999 |
_c100848 _d100848 |