000 | 00513nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aWorld Bank | ||
245 | _aStrengthening ICDS for reduction of child malnutrition | ||
245 | _bReport of the national consultation on child undernutrition | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2006 | ||
300 | _a34 | ||
500 | _aCD available | ||
650 | _aChild development | ||
650 | _aICDS | ||
650 | _aIndia | ||
650 | _aMalnurtition | ||
999 |
_c100904 _d100904 |