000 | 00565nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aJha, Raghbendra | ||
100 | _aNagarajan, Hari K | ||
110 | _aIndian institute of managament | ||
245 | _aDyanamics of wholesale bid -ask spreads in vertical markets | ||
260 | _aBangalore | ||
260 | _bIIMB | ||
260 | _c1998 | ||
300 | _a27 | ||
440 | _aWorking paper 126 | ||
650 | _aAsymmetric price transmission | ||
650 | _aBid-ask spread | ||
650 | _aPartial adjustment | ||
650 | _aVertical markets | ||
999 |
_c101015 _d101015 |