000 | 00531nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aIndia, National Sample Survey Organisation | ||
245 | _aNational Sample Survey No. 512 (61/10/6); Sixty first round July 2004 - June 2005; Perceived adequacy of Food consumption in Indian households 2004 -2005. | ||
260 | _bGovernment of India | ||
260 | _c2007 | ||
300 | _aii; 34; A120;19 | ||
440 | _aNSS report no. 512(61/1.0/5) | ||
650 | _afood consumption | ||
650 | _aNSS-512 | ||
999 |
_c101724 _d101724 |