000 | 00616nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aMathur, L S | ||
110 | _aMeteorological Department, India | ||
245 | _aIndia weather review, 1964 | ||
245 | _bAnnual Summary - Part B | ||
260 | _aDelhi | ||
260 | _bGovernment of Indin | ||
300 | _aB21 | ||
650 | _aChamba district | ||
650 | _aCold weather | ||
650 | _aJammu | ||
650 | _aKashmir | ||
650 | _aMountain regions | ||
650 | _aObservations | ||
650 | _aSnowfall | ||
650 | _aSouth anantnag district | ||
650 | _aUdhampur district | ||
999 |
_c102250 _d102250 |