000 | 00651nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aGravel, Nicolas | ||
100 | _aMukhopadhyay, Abhiroop | ||
110 | _aFrench Research Institutes in India | ||
245 | _aIs India better Off today than 15 years ago? A robust multidimensional answer | ||
260 | _aNew Delhi | ||
260 | _bCSH | ||
260 | _c2007 | ||
300 | _a60p. | ||
440 | _aCSH Occasional Paper No.20/2007 | ||
650 | _aConsumption | ||
650 | _aDistrict public goods | ||
650 | _aEmpirical implementation | ||
650 | _aMultidimensional setting | ||
650 | _aOne dimensional setting | ||
999 |
_c102376 _d102376 |