000 | 00807nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBjorkman, Martina | ||
100 | _aSveNational Sample Survey Organisationn, Jakob | ||
110 | _aWorld Bank | ||
245 | _aPower to the people | ||
245 | _bEvidence from a randomized field experiment of a community-based monitoring project in Uganda | ||
260 | _aWashigton | ||
260 | _bWorld Bank | ||
260 | _c2007 | ||
300 | _a64 | ||
440 | _aPolicy Research Working Paper 4268 | ||
650 | _aCitizens | ||
650 | _aCommunities | ||
650 | _aCommunity based monitoring | ||
650 | _aHealth service providers | ||
650 | _aLower deaths | ||
650 | _aProgram | ||
650 | _aQuality | ||
650 | _aQuantity | ||
650 | _aRandomized field experiment | ||
999 |
_c102452 _d102452 |