000 | 00524nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aKar, Sabyasachi | ||
110 | _aInstitute of Economic Growth | ||
245 | _aInclusive growth in hilly regions: Priorities for the Uttarakhand economy | ||
260 | _aDelhi | ||
260 | _bIEG | ||
260 | _c2007 | ||
300 | _a46 | ||
440 | _aWorking Paper Series No. 281 | ||
650 | _aHorticulture | ||
650 | _aInfrastructure | ||
650 | _aTourism | ||
650 | _aUttarakhand economy | ||
999 |
_c102634 _d102634 |