000 | 00470nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBedi, Tara (ed.) | ||
100 | _aCoudouel, Aline (ed.) | ||
100 | _aSimler, Kenneth (ed.) | ||
110 | _aWorld Bank | ||
245 | _aMore than a pretty picture | ||
245 | _bUsing poverty maps to design better policies and intervention | ||
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c2007 | ||
300 | _axviii., 286 | ||
999 |
_c103260 _d103260 |