000 | 00531nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aSrinivasan, K | ||
110 | _aWorld Fertility Suvey | ||
245 | _aBirth Interval Analysis in Fertility Surveys | ||
260 | _aLondon, UK | ||
260 | _bWFS | ||
260 | _c1977 | ||
300 | _a49p.; Tables | ||
440 | _aWFS Scientific Reports | ||
500 | _aBound with other similar reports as title No.7 | ||
650 | _aBirth - Interval | ||
650 | _aDemography | ||
650 | _aFertility Survey | ||
999 |
_c103819 _d103819 |