000 | 00598nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational Bank for Agriculture and Rural Development | ||
245 | _aMango in Andra Pradesh: A commodity specific study | ||
260 | _aHyderabad | ||
260 | _bNABARD | ||
260 | _c2007 | ||
300 | _axii; 77 | ||
440 | _aEvaluation/Commodity Study Series, Andra Pradesh No.16,2007 | ||
650 | _aChannels | ||
650 | _aCultivation practices | ||
650 | _aMango cultivars | ||
650 | _aMango marketing | ||
650 | _aMango varieties | ||
650 | _aMangoes | ||
999 |
_c103992 _d103992 |