000 | 00658nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aIndustrial credit and investment corporation of India Limite | ||
245 | _aFinancial performance of companies ICICI Portfolio 1978-79 | ||
260 | _aBombay | ||
260 | _bIndustrial credit and investment corporation of India Limite | ||
260 | _c1978 | ||
300 | _a238 | ||
650 | _aCables | ||
650 | _aCeramics | ||
650 | _aDry cells | ||
650 | _aElectric camps | ||
650 | _aFertilizers | ||
650 | _aGlass'Pottery | ||
650 | _aPharmaceuticals | ||
650 | _aProfitability | ||
650 | _aRaw materials | ||
999 |
_c104212 _d104212 |