000 | 00748nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aMehta, Arun C. | ||
110 | _aNational University of Educational Planning and Administration | ||
245 | _aElementary education in India 2006-07 Analytical report | ||
245 | _bProgress towards UEE | ||
260 | _aNew Delhi | ||
260 | _bNUEPA | ||
260 | _c2008 | ||
300 | _axxxii; 185 | ||
650 | _aEducational development index | ||
650 | _aExamination results | ||
650 | _aFemale teachers | ||
650 | _aHead master | ||
650 | _aHigher secondary schools | ||
650 | _aLocal body management | ||
650 | _aPrimary schools | ||
650 | _aSchool management | ||
650 | _aTeacher involvement | ||
999 |
_c105290 _d105290 |