000 | 00546nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aNarayana, M R | ||
110 | _aInstitute for Social and Economic Change | ||
245 | _aDeterminants of inter temporal distribution of migrants : An inter regional study for India | ||
260 | _aBangalore | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c1993 | ||
300 | _a70p. | ||
500 | _aBound with other similar reports as title No.2 | ||
650 | _aDemography | ||
650 | _aMigration | ||
999 |
_c105945 _d105945 |