000 | 00768nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aKanbargi, Ramesh | ||
100 | _aKanbargi, Shanta | ||
110 | _aInstitute for Social and Economic Change | ||
245 | _aDelivery of health and family planning services in two primary health Centers in Bangalore (Rural) District | ||
245 | _bRole of female health workers | ||
260 | _aBangalore | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c1997 | ||
300 | _a50p. | ||
500 | _aBound with other similar reports as title No.3 | ||
650 | _aDemography | ||
650 | _aFamily Planning | ||
650 | _aHealth Care | ||
650 | _aHealth Workers | ||
650 | _aRural Health | ||
650 | _aWomen Workers | ||
999 |
_c106061 _d106061 |