000 | 00568nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBhat, P N Mari | ||
100 | _aGulati, S C | ||
100 | _aZavier, Francis A J | ||
110 | _aInstitute of Economic Growth | ||
245 | _aLevels and determinants of contraceptive use: Jharkhand( Report No.7) | ||
245 | _bPackard foundation funded project on demographic trends in Bihar&Jharkhand | ||
260 | _aDelhi | ||
260 | _bInstitute of Economic Growth | ||
260 | _c2005 | ||
300 | _aV,62 | ||
650 | _aFamily planning | ||
999 |
_c106813 _d106813 |