000 | 00573nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aBhat,P N Mari | ||
100 | _aGuin, Pradeep Kumar | ||
100 | _aLal, Rini | ||
110 | _aInstitute of Economic Growth | ||
245 | _aQuality of care in delivery of health and family planning services | ||
245 | _bJharkhand | ||
260 | _aDelhi | ||
260 | _bInstitute of Economic Growth | ||
260 | _c2004 | ||
300 | _aIV,99 | ||
440 | _aReport No.5 | ||
650 | _aChild health services | ||
650 | _aMaternal health services | ||
999 |
_c106815 _d106815 |