000 | 00529nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aKarnataka,Finance Department | ||
245 | _aBudget documents Karnataka 2013-14-Summary of Demands for Grants and Charged Appropriation for the year 2013-14 | ||
245 | _b(Detailed showing break-up of major heads-Demandwise) | ||
260 | _aBangalore | ||
260 | _bGOK | ||
260 | _c2013 | ||
300 | _a137 | ||
440 | _aPart I-II | ||
500 | _aGD31747,GD31749,GD31750,GD31765 bound together | ||
999 |
_c108497 _d108497 |