000 | 00583nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aHermon, R R | ||
100 | _aRao, Kesava P | ||
100 | _aRao, Madhava V | ||
110 | _aCentre for Development Studies | ||
245 | _aIntegrated watershed development Volume 3 GIS and remote sensing inputs in watershed development | ||
260 | _aHyderabad | ||
260 | _bCentre for Development Studies | ||
260 | _c2010 | ||
300 | _a104 | ||
650 | _aGeographic information system | ||
650 | _aRural watershed | ||
650 | _aWater resources | ||
999 |
_c109592 _d109592 |