000 | 00545nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aDadu, Abhimanyu | ||
100 | _aGulati, Namrata | ||
110 | _aIndira Gandhi Institute of Development Research | ||
245 | _aInequality, neighbourhoods and variation in prices | ||
260 | _aMumbai | ||
260 | _bIndira Gandhi Institute of Development Research | ||
260 | _c2014 | ||
300 | _a23 | ||
440 | _aWP-2014-001 | ||
650 | _aInequality | ||
650 | _aInflation | ||
650 | _aPrice variation | ||
999 |
_c110893 _d110893 |