000 | 00533nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aDepartment of Economic Analysis and Research | ||
245 | _aAgricultural credit in India: Trends, Regional spreads and database issues | ||
260 | _aMumbai | ||
260 | _bDepartment of Economic Analysis and Research | ||
260 | _c2014 | ||
300 | _axxii, 429 | ||
440 | _aOccasional paper-59 | ||
650 | _aAgricultural credit | ||
650 | _aAgriculture | ||
650 | _aBank credit-Agriculture | ||
999 |
_c111201 _d111201 |