000 | 00559nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational Sample Survey Office | ||
245 | _aNational Sample Survey No 549: Sixty seventh round July 2010-June 2011, Economic characteristics of unincorporated non-agricultural enterprises (Excluding construction) in India | ||
260 | _aNew Delhi | ||
260 | _bNSSO | ||
260 | _c2014 | ||
300 | _aiv, 141 | ||
440 | _aNSS Report No 549(67/2.34/2) | ||
650 | _aAgriculture | ||
650 | _aNon agriculture enterprises | ||
999 |
_c111203 _d111203 |