000 | 00523nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational Sample Survey Office | ||
245 | _aNational Sample Survey No 560 Sixty eight round July 2011-June 2012, Nutritional intake in India, 2011-12 | ||
260 | _aNew Delhi | ||
260 | _bNSSO | ||
260 | _c2014 | ||
300 | _aiv, 80 | ||
440 | _aNSS Report No 560(68/1.0/3) | ||
650 | _aDemography | ||
650 | _aHousehold consumption-India | ||
650 | _aNutrition intake-India | ||
999 |
_c111486 _d111486 |