000 | 00580nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aHukkeri Rural Electric Co-operative Society Limited | ||
245 | _aAnnual performance review of accounts for the financial year 2013-14 of Hukkeri rural electric co-operative society limited | ||
260 | _aHukkeri | ||
260 | _bHukkeri rural electric co-operative society limited | ||
260 | _c2014 | ||
300 | _apv | ||
650 | _aElectricity consumption-Karnataka | ||
650 | _aElectricity tariff-Karnataka | ||
650 | _aEnergy-Electricity | ||
999 |
_c111557 _d111557 |