000 | 00562nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational Sample Survey Office | ||
245 | _aNational sample survey key indicators 71th round January-June 2014, Key indicators of social consumption in India education | ||
260 | _aNew Delhi | ||
260 | _bNSSO | ||
260 | _c2015 | ||
300 | _apv | ||
440 | _aNSS KI (71/25.2) | ||
650 | _aEducation expenditure-India | ||
650 | _aEducation-India | ||
650 | _aPrimary education | ||
650 | _aSecondary education | ||
999 |
_c111593 _d111593 |