000 | 00577nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
110 | _aNational Sample Survey Office | ||
245 | _aNational Sample Survey No.564, 68th round July 2011-June 2012, Employment and unemployment situation in cities and towns in India | ||
260 | _aNew Delhi | ||
260 | _bNSSO | ||
260 | _c2015 | ||
300 | _apv | ||
440 | _aNSS Report No. 564(68/10/5) | ||
650 | _aEmployment | ||
650 | _aEmployment situation-India | ||
650 | _aUnemployment | ||
650 | _aUnemployment situation-India | ||
999 |
_c111595 _d111595 |