000 | 00511nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aJayan. T. | ||
245 | _aPerformance of targeted public distribution system in Kerala | ||
260 | _aNew Delhi | ||
260 | _bInstitute for Economic Growth | ||
260 | _c2015 | ||
300 | _a34 | ||
440 | _aIEG working paper no.358 | ||
650 | _aIncome transfer-Kerala | ||
650 | _aPoverty-Kerala | ||
650 | _aPublic distribution-Kerala | ||
650 | _aPublic services | ||
999 |
_c111630 _d111630 |