000 | 00598nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 160906s9999 xx 000 0 und d | ||
100 | _aSwamy, Vighneswara | ||
245 | _aGovernment debt and economic growth | ||
245 | _bEstimating debt thresholds and debt intolerance | ||
260 | _aNew Delhi | ||
260 | _bInstitute of Economic Growth | ||
260 | _c2015 | ||
300 | _a33 | ||
440 | _aIEG working paper no. 361 | ||
650 | _aCountry groupings | ||
650 | _aDebt thresholds | ||
650 | _aEconomic growth | ||
650 | _aEconomy | ||
650 | _aGovernment debt | ||
650 | _aNon-linearity | ||
999 |
_c111633 _d111633 |