000 | 00488nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 161018s9999 xx 000 0 und d | ||
100 | _aBiswas, Durba | ||
245 | _aEconomic Valuation of Irrigation Water Using Stated Preference Method: | ||
245 | _bA case study in Malaprabha Basin, Karnataka, India | ||
260 | _aBangalore | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c2010 | ||
300 | _a204 | ||
650 | _aIrrigation-Karnataka | ||
720 | _aVenkatachalam, L | ||
999 |
_c112163 _d112163 |