000 | 00613nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 161018s9999 xx 000 0 und d | ||
100 | _aArjun Kumar | ||
245 | _aDeterminants of disparities in access to basic amenities across economic, social and religious groups in India: 1993 to 2008-09 | ||
260 | _aNew Delhi | ||
260 | _bJawaharlal Nehru University | ||
260 | _c2014 | ||
300 | _axxvi, 391 | ||
650 | _aDrinking water | ||
650 | _aInfrastructure development-India | ||
650 | _aPublic services | ||
650 | _aRural infrastructure | ||
650 | _aUrban infrastructure | ||
720 | _aThorat, S K | ||
999 |
_c112240 _d112240 |