000 | 00596nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 161018s9999 xx 000 0 und d | ||
100 | _aBasu, Kaushik | ||
245 | _aCapital structure of Indian manufacturing sector | ||
245 | _bNature, determinants and regulatory changes | ||
260 | _aBangalore | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c2014 | ||
300 | _axv, 170 | ||
650 | _aCapital structure-Indian corporate sector | ||
650 | _aCapital-India | ||
650 | _aIndustry-Manufacturing | ||
650 | _aManufacturing sector-India | ||
720 | _aMeenakshi Rajeev | ||
999 |
_c112242 _d112242 |