000 | 00988nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 170914s9999 xx 000 0 und d | ||
100 | _aInternational Social Science Council | ||
245 | _aWorld social science report 2016 | ||
245 | _bChallenging inequalities: Pathways to a just world | ||
260 | _aParis | ||
260 | _bUNESCO | ||
260 | _c2016 | ||
300 | _a359 | ||
650 | _aIncome inequality | ||
650 | _aNational inequality | ||
650 | _aSocial inequalities | ||
650 | _aSocial Science | ||
999 |
_c113511 _d113511 |