000 | 00521nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210728s9999 xx 000 0 und d | ||
245 | 0 | _aNational sample survey, 72nd round (July 2014-June 2015) | |
245 | 0 | _bDomestic tourism in India | |
260 | _aNew Delhi | ||
260 | _bNational Sample Survey Office | ||
260 | _c2017 | ||
440 | _aReport No.580(72/21.1/1) | ||
650 | _aDemography | ||
650 | _aDomestic tourism-India | ||
650 | _aNational Sample Survey-72nd round | ||
700 | _aNational Sample Survey Office | ||
999 |
_c115398 _d115398 |