000 | 00581nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210728s9999 xx 000 0 und d | ||
100 | _aGayithri, K. | ||
245 | 0 | _aKarnataka state's fiscal transfers to local bodies | |
245 | 4 | _bThe current status and the state's fiscal capacity | |
260 | _aBengaluru | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c2017 | ||
650 | _aFiscal commitments-Karnataka | ||
650 | _aFiscal policy-Karnataka | ||
650 | _aNon plan allocation-Karnataka | ||
650 | _aPlan allocation-Karnataka | ||
650 | _aPublic finance | ||
999 |
_c115440 _d115440 |