000 | 00547nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210728s9999 xx 000 0 und d | ||
100 | _aGayithri, K. | ||
245 | 0 | _aKarnataka state budgets | |
245 | 0 | _bHow far have they promoted inclusiveness? | |
260 | _aBengaluru | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c2018 | ||
300 | _a18 | ||
440 | _aWorking paper 417 | ||
650 | _aBudget allocations-Karnataka | ||
650 | _aBudget-Inclusive development | ||
650 | _aPublic finance | ||
700 | _aAcharya, Vijeth | ||
999 |
_c115566 _d115566 |