000 | 00776nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210729s9999 xx 000 0 und d | ||
245 | 0 | _aRural labour enquiry 2009-10 Report on consumption expenditure of rural labour households (66th round of N.S.S.) | |
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c2016 | ||
300 | _aiv, 206 | ||
650 | _aConsumption expenditure-Household | ||
650 | _aLabour | ||
650 | _aRural labour-Consumption expenditure | ||
700 | _aIndia, Ministry of Labour and Employment | ||
999 |
_c116076 _d116076 |