000 | 00764nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 210729s9999 xx 000 0 und d | ||
245 | 0 | _aRural labour enquiry 2009-10 Report on general characteristics of rural labour households (66th Round of N.S.S.) | |
260 | _aNew Delhi | ||
260 | _bGovernment of India | ||
260 | _c2016 | ||
300 | _axi, 105 | ||
650 | _aLabour | ||
650 | _aRural labour | ||
650 | _aRural labour households-66th round NSS-2009/10 | ||
700 | _aIndia, Ministry of Labour and Employment | ||
999 |
_c116085 _d116085 |