000 | 00578nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210730s9999 xx 000 0 und d | ||
100 | _aKunroo, Mohd Hussain | ||
245 | 0 | _aImpact of trade, industrial dissimilarity, and FDI on the business cycle sunchronisation of eurozone economics | |
245 | 0 | _bEvidences from EC3SLS panel data technique | |
260 | _aNew Delhi | ||
260 | _bInstitute of Economic Growth | ||
260 | _c2018 | ||
300 | _a30 | ||
440 | _aIEG Working paper No. 371 | ||
650 | _aBusiness | ||
650 | _aFDI-Industrial dissimilarity | ||
650 | _aTrade | ||
999 |
_c116185 _d116185 |