000 | 00575nmm a2200193Ia 4500 | ||
---|---|---|---|
008 | 211021s9999||||xx |||||||||||||||||und|| | ||
100 | _aDas, Abhiman | ||
245 | 0 | _aFertility transition and threshold estimation | |
260 | _aBangalore | ||
260 | _bInstitute for social and economic change | ||
260 | _c2001 | ||
650 | _aDistrict Level Analysis | ||
650 | _aFertility Transition | ||
650 | _aIndia | ||
650 | _aPopulation | ||
650 | _aSocial Backwardness | ||
650 | _aThreshold Estimation | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/9114 | ||
999 |
_c116318 _d116318 |