000 | 00605nmm a2200181Ia 4500 | ||
---|---|---|---|
008 | 211021s9999||||xx |||||||||||||||||und|| | ||
100 | _aManiklal, Adhikary | ||
245 | 0 | _aManufacturing sector productivity in West Bengal across phases of liberalisation during 1981-97 | |
260 | _aBangalore | ||
260 | _bInstitute for social and economic change | ||
260 | _c2006 | ||
650 | _aLabor | ||
650 | _aLiberalisation | ||
650 | _aProductivity Growth | ||
650 | _aTotal Factor Productivity Growth (TFPG) | ||
650 | _aWest Bengal | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/9171 | ||
999 |
_c116368 _d116368 |