000 | 01318nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211102s9999||||xx |||||||||||||||||und|| | ||
100 | _aBhattacharya, Poulomi | ||
245 | 0 | _aEconomics of shrimp farming: A comparative study of traditional vs. Scientific shrimp farming in West Bengal | |
260 | _aBangalore | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c2009 | ||
520 | _aThe advent of scientific shrimp farming in India during 1990-91 not only boosted shrimp production but also attracted criticism on the grounds of generating adverse environmental and social impact challenging the sustainability of the system. Thus while examining the performance of alternative shrimp farming systems incorporating of the cost of negative externalities generated by shrimp farming, the risk associated and the possible fluctuations in the international shrimp market in the economic analysis are also extremely important. The present paper attempts to do so by analyzing the economic viability of alternative shrimp farming systems from a long-term perspective in the context of household level shrimp farming in West Bengal. | ||
650 | _aAlternative Shrimp Farming - economic viability | ||
650 | _aShrimp farming in West Bengal | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/7375 | ||
999 |
_c118573 _d118573 |