000 | 01398nmm a2200157Ia 4500 | ||
---|---|---|---|
008 | 211102s9999||||xx |||||||||||||||||und|| | ||
100 | _aJothi, S | ||
245 | 0 | _aWillingness to participate in biodiversity conservation in periyar tiger reserve: A contingent valuation | |
260 | _aBangalore | ||
260 | _bInstitute for Social and Economic Change | ||
260 | _c2000 | ||
520 | _aThe study largely draws from the preference elicitation of the people living in and around the Periyar Tiger Reserve (PTR) in the Western Ghat Regions of Kerala State, using a contingent evaluation questionnaire. We found that there is a higher probability to materialise people’s participation in the protected area management for biodiversity conservation. From the findings of this study, it is important to say that the immediate needs of forest protection can be expected only from tribes with considerable source of income and lower caste migrants. Moreover, the economic value of people’s preference towards biodiversity conservation, which we arrived at through a contingent valuation survey, is important as far as the sustainability of the existing eco-development committees are concerned even after the completion of the donor agencies funding on eco-develoment projects. | ||
650 | _aBiodiversity | ||
650 | _aKerala | ||
856 | _uhttp://203.200.22.249:8080/jspui/handle/123456789/7292 | ||
999 |
_c118584 _d118584 |